| Electronics | ||
| Resolution (Pixels) | 4.272 x 2.848 | |
| Colour Depth (bit) | 42 | |
| Sensor Chip | CMOS | |
| Sensor Chip (mm) | 22,2 x 14,7 | |
| Chip Resolution (million pixels) | 12,2 | |
| Self-Cleaning Sensor | Yes | |
| Ports | ||
| USB | Yes | |
| HDMI | Yes | |
| PictBridge (Direct Printing without PC) | Yes | |
| Storage | ||
| CF | No | |
| Microdrive | No | |
| SD | SD / SDHC / SDXC | |
| MMC | No | |
| xD | No | |
| Memory Stick | No | |
| Equipment | ||
| Interchangeable Lens | Yes | |
| Bayonet Connection | Canon EF/EF-S | |
| Focusing | Autofocus / Manual Focusing | |
| Viewfinder | Pentaprisma, Dioptrinausgleich -2,5 bis +0,5 | |
| Flash Modes | Built-In Flash, E-TTL II Flash Metering | |
| Belichtungsmessung | ||
| TTL-Belichtungsmessung, Multi-Field Metering, Selective Metering, Mittenbetonte Integralmessung | ||
| Belichtungssteuerung | ||
| Programme Automatic , Zeitautomatik, Blendenautomatik, Manual Exposure, Schärfentiefenautomatik, Long Time Exposure | ||
| Verschlusszeiten | ||
| Shutter Speed (sec.) | 30 - 1/4.000 | |
| Bulb (Long Time Exposure) | Yes | |
| Display | ||
| Type | LCD | |
| Size (cm) | 6,8 | |
| Live View | Yes | |
| Video Recording | ||
| Video Recording | Yes | |
| HD Recording | Yes | |
| Max. Resolution (Pixel) | 1.280 x 720 | |
| Max. Number of Pictures/Second | 25 | |
| Menu Navigation | ||
| Arabian, Chinese , Danish, German, English, Finnish , French , Greek, Italian , Japanese , Croatian , Dutch, Norwegian , Polish , Portuguese , Romanian , Russian , Swedish , Spanish , Thai, Czech, Turkish , Ukrainian , Hungarian | ||
| Operating System | ||
| Windows XP | Yes | |
| Windows Vista | Yes | |
| Windows 7 | Yes | |
| General | ||
| Colour | Black | |
| Width (mm) | 129,9 | |
| Height (mm) | 99,7 | |
| Depth (mm) | 77,9 | |
| Weight (g) | 495 | |
|
|
Κατηγορίες










